Juxtapose: Difference between revisions

2,341 bytes added ,  11 months ago
m
replacing icehousegames.org with pyramidgames.wiki
imported>Kataclysm
(Updated to correct year published.)
m (replacing icehousegames.org with pyramidgames.wiki)
 
(5 intermediate revisions by 2 users not shown)
Line 4:
image_link=|
description=Players play a 'tic-tac-toe'-like game using a 4x4 board and a single stash of pieces from a common pool.|
playersmin_players=2-4|
max_players=4|
stashes=1 [[Treehouse]] set|
sets=1|
other_equip=4x4 board|
setup_time=barely|
Line 28 ⟶ 29:
* 5 nests, each of a different color (the pieces do not have to be [[stackable]] or translucent)
* a 4x4 grid board (a [[chessboard bandana]], a [[chessboard wedge]], or one quadrant of a chessboard)
{|
* 2 to 4 players
|-
|
{|
|{{PL|::L|green|5em}}
|{{PL|::M|green|5em}}
|{{PL|::S|green|5em}}
|{{PL|::L|orange|5em}}
|{{PL|::M|orange|5em}}
|{{PL|::S|orange|5em}}
|-
|{{PL|::L|red|5em}}
|{{PL|::M|red|5em}}
|{{PL|::S|red|5em}}
|{{PL|::L|blue|5em}}
|{{PL|::M|blue|5em}}
|{{PL|::S|blue|5em}}
|-
|
|
|{{PL|::L|purple|5em}}
|{{PL|::M|purple|5em}}
|{{PL|::S|purple|5em}}
|
|-
|}
||
{| style="text-align:center; border: 3px solid black; border-collapse:collapse;"
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|-
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|-
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|-
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|style="border: 3px solid black;"|{{PL| ||3em}}
|-
|}
|}
 
== Setup ==
Line 43 ⟶ 93:
 
On each player's turn, he or she chooses one pyramid from the stash and places it on an unoccupied square of the board. Yep, it's just that easy. Once the last unplayed pyramid is placed, the Slide phase begins.
{| style="text-align:center; border-collapse:collapse;"
|style="border: 3px solid black;"|{{PL|::MPU|purple|5em}}
|style="border: 3px solid black;"|{{PL|::LPU|red|5em}}
|style="border: 3px solid black;"|{{PL|::MPU|green|5em}}
|style="border: 3px solid black;"|{{PL|::MPU|orange|5em}}
|-
|style="border: 3px solid black;"|{{PL|::MPU|red|5em}}
|style="border: 3px solid black;"|{{PL|::LPU|blue|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|5em}}
|-
|style="border: 3px solid black;"|{{PL|::LPU|orange|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|blue|5em}}
|style="border: 3px solid black;"|{{PL| ||5em}}
|style="border: 3px solid black;"|{{PL|::LPU|purple|5em}}
|-
|style="border: 3px solid black;"|{{PL|::SPU|green|5em}}
|style="border: 3px solid black;"|{{PL|::LPU|green|5em}}
|style="border: 3px solid black;"|{{PL|::MPU|blue|5em}}
|style="border: 3px solid black;"|{{PL|::SPU|red|5em}}
|-
|colspan="5" style="border: 0px solid green;"|''One possible completed Drop phase''
|}
 
=== Slide it! ===
Line 65 ⟶ 138:
14 February 2006
 
designed by [[User:Cerulean|Ryan Hackel]] and placed on the [http://icehousegamespyramidgames.orgwiki/wiki/ IcehouseGamesPyramidGames.org wiki].
 
[http://creativecommons.org/licenses/by-nc-nd/2.0/ http://creativecommons.org/images/public/somerights20.png]