Nickel: Difference between revisions

3,525 bytes added ,  3 years ago
m
no edit summary
imported>Kataclysm
imported>Kataclysm
mNo edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 4:
designer=Designed by [[User:Kataclysm|Kat Costa]]|
description=Use strategy to form a line or L shape on a colorful, randomly-generated board|
min_players=2|
max_players=2|
sets=02, 5 preferably|
stashes=5|
setup_time=1 minute|
Line 13:
complexity=Low |
strategy=High|
mechanic1=Perfect information|
other_equip=5x5 grid|
mechanic2=Placement|
other_equip=5x5 grid, 12 tokens in two colors|
release_year=2020|
game_status=Complete|
Line 21 ⟶ 23:
BGG_Link=[https://boardgamegeek.com/boardgame/297632/nickel Nickel]|
}}
==Nickel==
 
[[Image:Nickel.photo.setup.jpg|400px]]
 
==Overview==
Line 71 ⟶ 76:
*Form an L shape of five pieces in your color
*Arrange it so that there are no valid moves at the start of your opponent's turn
 
{|
|
{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Win by L-shape'''
|-
|style="border: 3px solid black;"|{{PL|O||2em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|2em}}
|style="border: 3px solid black;"|{{PL|O||2em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|2em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|2em}}
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|2em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|2em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|2em}}
|style="border: 3px solid black;"|{{PL|O||2em}}
|style="border: 3px solid black;"|{{PL|O||2em}}
|-
|style="border: 3px solid black;"|{{PL|O||2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||2em}}
|style="border: 3px solid black;"|{{PL|::SPW|green|2em}}
|-
|style="border: 3px solid black;"|{{PL|::SPW|crimson|2em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|2em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X||2em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|2em}}
|-
|style="border: 3px solid black;"|{{PL|::SPE|green|2em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|2em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|X|black|2em}}
|style="border: 3px solid black;"|{{PL|::SPN|crimson|2em}}
|-
|style="border: 3px solid white;"|{{PL|::SPW|white|2em}}
 
|}
||
{|
{{PL|   |10em}}
|}
||
{| style="text-align:center; border-collapse:collapse;"
|colspan=5;|'''Win by straight line'''
|-
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||2em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|2em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|2em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|2em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|2em}}
|-
|style="border: 3px solid black;"|{{PL|O||2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||2em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|2em}}
|style="border: 3px solid black;"|{{PL|X||2em}}
|style="border: 3px solid black;"|{{PL|X||2em}}
|-
|style="border: 3px solid black;"|{{PL|X||2em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||2em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|2em}}
|style="border: 3px solid black;"|{{PL|O||2em}}
|-
|style="border: 3px solid black;"|{{PL|X||2em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|2em}}
|style="border: 3px solid black;"|{{PL|X||2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||2em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|2em}}
|-
|style="border: 3px solid black;"|{{PL|X||2em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|2em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|2em}}
|style="border: 3px solid black;"|{{PL|X|black|2em}}
|style="border: 3px solid black; background:#F3F781;"|{{PL|O||2em}}
|-
|style="border: 3px solid white;"|{{PL|::SPW|white|2em}}
|}
|}
 
==Setup==
The board will need to be randomly filled with 25 pyramids. Each pyramid will have a color and an orientation characteristiccombination that makes it unique from all other pieces on the board. To begin setup, sort the pieces into rows and columns of color and orientation (North, East, South, West, and Standing-Up). Do this ''next to'' the board, not on the board.
 
{| style="margin:auto;"
|
{| style="text-align:center;"
|{{PL|::SPN|royalblue|5em3em}}
|{{PL|::SPE|royalblue|5em3em}}
|{{PL|::SPS|royalblue|5em3em}}
|{{PL|::SPW|royalblue|5em3em}}
|{{PL|::SPU|royalblue|5em3em}}
|-
|{{PL|::SPN|crimson|5em3em}}
|{{PL|::SPE|crimson|5em3em}}
|{{PL|::SPS|crimson|5em3em}}
|{{PL|::SPW|crimson|5em3em}}
|{{PL|::SPU|crimson|5em3em}}
|-
|{{PL|::SPN|orange|5em3em}}
|{{PL|::SPE|orange|5em3em}}
|{{PL|::SPS|orange|5em3em}}
|{{PL|::SPW|orange|5em3em}}
|{{PL|::SPU|orange|5em3em}}
|-
|{{PL|::SPN|green|5em3em}}
|{{PL|::SPE|green|5em3em}}
|{{PL|::SPS|green|5em3em}}
|{{PL|::SPW|green|5em3em}}
|{{PL|::SPU|green|5em3em}}
|-
|{{PL|::SPN|purple|5em3em}}
|{{PL|::SPE|purple|5em3em}}
|{{PL|::SPS|purple|5em3em}}
|{{PL|::SPW|purple|5em3em}}
|{{PL|::SPU|purple|5em3em}}
|}
||
{| style="text-align:center; border: 3px solid black; border-collapse:collapse;"
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|-
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|style="border: 3px solid black;"|{{PL| ||5em3em}}
|}
|}
Line 148 ⟶ 233:
|colspan=5;|'''Example Setup'''
|-
|style="border: 3px solid black;"|{{PL|::SPE|orange|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPW|purple|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPU|purple|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPW|royalblue|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPS|crimson|5em3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPS|royalblue|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPU|crimson|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPS|orange|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPS|green|5em3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPN|royalblue|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPS|purple|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPN|green|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPU|orange|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPW|green|5em3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPW|crimson|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPN|purple|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPU|green|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPE|royalblue|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPN|orange|5em3em}}
|-
|style="border: 3px solid black;"|{{PL|::SPE|green|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPW|orange|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPE|purple|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPE|crimson|5em3em}}
|style="border: 3px solid black;"|{{PL|::SPN|crimson|5em3em}}
|}
 
Line 302 ⟶ 387:
|style="border: 3px solid black;"|{{PL|::SPS|crimson|3em}}
|rowspan=5; style="text-align:center;"|  {{PL|::SPE|orange|3em}}
|rowspan=5; style="text-align:left;"|ShePlayer carefully2 removeschooses the existingspace occupied by the {{PL|::SPE|orange|2em}}. She carefully removes pyramidit, places it in on the table front of her opponent with its orientation unchanged, and moves her token into the vacated space. At turn-end, she clears the space on the table in front of her by setting the {{PL|::SPE|crimson|2em}} aside to form a discard stack. It will not be used for the rest of the game.
|-
|style="border: 3px solid black;"|{{PL|::SPU|royalblue|3em}}
Line 424 ⟶ 509:
[[Category:5House]]
[[Category:Games playable with Pyramid Arcade]]
[[Category:Shared pieces]]
[[Category:Perfect information]]
Anonymous user