How to Use Pyramid Love Font: Difference between revisions

Adding links crediting Seagull Incident and mentioning the version number we have installed.
(Adding Dominoes example)
(Adding links crediting Seagull Incident and mentioning the version number we have installed.)
 
(8 intermediate revisions by the same user not shown)
Line 1:
==Pyramid Love==
The Pyramid Love (v3.1) font is installed on the Icehousewiki Wikiand allows any user to place full-color pyramids into any page using only text. To do this, you must use the template set up specifically for it.
 
Pyramid Love is maintained by [https://seagullincident.com/pyramidlove/ Seagull Incident].
For a complete list of symbols check out their [https://seagullincident.com/pyramidlove/demo demo page.]
 
==Displaying Pyramids==
Line 139 ⟶ 142:
|'''M'''edium on '''L'''arge
|'''S'''mall on '''L'''arge
|}
 
Nests can also be displayed by simply reversing the order of pyramids:
{|class="wikitable" style="text-align:center"
|{{PL|::LMS|green|3em}}
|{{PL|::LS|orange|3em}}
|{{PL|::MS|red|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::LMS<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::LS<nowiki>|</nowiki>orange<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::MS<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|'''L'''arge on '''M'''edium on '''S'''mall
|'''L'''arge on '''S'''mall
|'''M'''edium on '''S'''mall
|}
 
Line 157 ⟶ 175:
|}
 
Nests can also be displayed by simply reversing the order of pyramids:
{|class="wikitable" style="text-align:center"
|{{PL|::LMS|green|3em}}
|{{PL|::LS|orange|3em}}
|{{PL|::MS|red|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::LMS<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::LS<nowiki>|</nowiki>orange<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::MS<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|'''L'''arge on '''M'''edium on '''S'''mall
|'''L'''arge on '''S'''mall
|'''M'''edium on '''S'''mall
|}
<br>
 
Line 179 ⟶ 183:
|{{PL|::LSL|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SMLSLM<nowiki>|</nowiki>brown<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::MLMSL<nowiki>|</nowiki>gray<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SLLSL<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|'''S'''mall on '''L'''arge on '''M'''edium
Line 219 ⟶ 223:
|{{PL|::SLME|sienna|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SMLSLM<nowiki>|</nowiki>midnightblue<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SMLESLME<nowiki>|</nowiki>sienna<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|'''S'''mall on '''L'''arge on '''M'''edium
Line 272 ⟶ 276:
{|class="wikitable" style="text-align:center"
|{{PL|:3by3|black|3em}}
|{{PL|:3by4|black|3em}}
|{{PL|:4by4|black|3em}}
|{{PL|:5by5|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:3by3<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:3by4<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:4by4<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:5by5|black|3em}}
|{{PL|:5by6|black|3em}}
|{{PL|:6by6|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:5by5<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:5by6<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:6by6<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:4by8|black|3em}}
|{{PL|:6by6|black|3em}}
|{{PL|:8by8|black|3em}}
|{{PL|:10by10|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:4by8<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:6by6<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:8by8<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:10by10<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:10by10|black|3em}}
|{{PL|:12by12|black|3em}}
|
|{{PL|:Go|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:10by10<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:12by12<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Go<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
Line 331 ⟶ 343:
 
{|class="wikitable" style="text-align:center"
|colspan=3|'''''Treehouse Dice'''''
|-
|{{PL|:AIM|black|3em}}
Line 349 ⟶ 361:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:WILD<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Pyramid Dice'''''
|-
|{{PL|:PyramidDieS|black|3em}}
Line 367 ⟶ 379:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:PyramidDieML<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Lightning Dice'''''
|-
|{{PL|:LightningBolt|black|3em}}
Line 385 ⟶ 397:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:LightningRecycle<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Lightning Dice Symbols'''''
|-
|{{PL|:Bolt|black|3em}}
Line 403 ⟶ 415:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Recycle<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Color Icon Dice'''''
|-
|{{PL|:ColorBlue|cyan|3em}}
Line 421 ⟶ 433:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:ColorAtom<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Color Dice Symbols'''''
|-
|{{PL|:Diamond|blackcyan|3em}}
|{{PL|:Club|blackgreen|3em}}
|{{PL|:Spade|blackpurple|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Diamond<nowiki>|</nowiki>blackcyan<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Club<nowiki>|</nowiki>blackgreen<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Spade<nowiki>|</nowiki>blackpurple<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:Star|blackorange|3em}}
|{{PL|:Heart|blackred|3em}}
|{{PL|:Atom|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Star<nowiki>|</nowiki>blackorange<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Heart<nowiki>|</nowiki>blackred<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Atom<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Color Circle Dice'''''
|-
|{{PL|:ColorCircle|blue|3em}}
Line 457 ⟶ 469:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:ColorAtom<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|''Standard Six-Sided'''Fudge Dice'''''
|-
|{{PL|:FudgeBlank|black|3em}}
|{{PL|:FudgeMinus|black|3em}}
|{{PL|:FudgePlus|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:FudgeBlank<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:FudgeMinus<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:FudgePlus<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Standard Six-Sided Dice'''''
|-
|{{PL|:1|black|3em}}
Line 474 ⟶ 496:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:5<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:6<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Polyhedral Dice'''''
|-
|{{PL|:D4|black|3em}}
|{{PL|:D6|black|3em}}
|{{PL|:D8|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D4<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D6<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D8<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:D10|black|3em}}
|{{PL|:D12|black|3em}}
|{{PL|:D20|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D10<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D12<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D20<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:D30|black|3em}}
|{{PL|:D100|black|3em}}
|
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D30<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:D100<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|
|-
|colspan=3|'''''Backgammon Doubling Cube'''''
|-
|{{PL|:Double2|black|3em}}
|{{PL|:Double4|black|3em}}
|{{PL|:Double8|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Double2<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Double4<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Double8<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:Double16|black|3em}}
|{{PL|:Double32|black|3em}}
|{{PL|:Double64|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Double16<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Double32<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Double64<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|}
 
Line 480 ⟶ 546:
{|class="wikitable" style="text-align:center"
|colspan=3|Other Components
|-
|{{PL|:MeepleBlack|black|3em}}
|{{PL|:MeepleWhite|black|3em}}
|{{PL|:ShotGlass|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:MeepleBlack<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:MeepleWhite<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:ShotGlass<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:Bag|black|3em}}
Line 559 ⟶ 633:
 
{|class="wikitable" style="text-align:center"
|colspan=3|'''''Dominoes'''''
|-
|{{PL|:1Pips|black|3em}}
Line 565 ⟶ 639:
|{{PL|:3Pips|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:1Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:2Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:3Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:4Pips|black|3em}}
Line 573 ⟶ 647:
|{{PL|:6Pips|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:4Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:5Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:6Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:7Pips|black|3em}}
Line 581 ⟶ 655:
|{{PL|:9Pips|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:7Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:8Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:9Pips<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|colspan=3|'''''Rotated Dominoes'''''
|-
|{{PL|::1Pips|black|3em}}
|{{PL|::2Pips|black|3em}}
|{{PL|::3Pips|black|3em}}
|-
|<nowiki>{{PL|::1Pips|black|3em}}</nowiki>
|<nowiki>{{PL|::2Pips|black|3em}}</nowiki>
|<nowiki>{{PL|::3Pips|black|3em}}</nowiki>
|-
|{{PL|::4Pips|black|3em}}
|{{PL|::5Pips|black|3em}}
|{{PL|::6Pips|black|3em}}
|-
|<nowiki>{{PL|::4Pips|black|3em}}</nowiki>
|<nowiki>{{PL|::5Pips|black|3em}}</nowiki>
|<nowiki>{{PL|::6Pips|black|3em}}</nowiki>
|-
|{{PL|::7Pips|black|3em}}
|{{PL|::8Pips|black|3em}}
|{{PL|::9Pips|black|3em}}
|-
|<nowiki>{{PL|::7Pips|black|3em}}</nowiki>
|<nowiki>{{PL|::8Pips|black|3em}}</nowiki>
|<nowiki>{{PL|::9Pips|black|3em}}</nowiki>
|}