How to Use Pyramid Love Font: Difference between revisions

no edit summary
imported>Kataclysm
imported>Kataclysm
No edit summary
Line 2:
The Pyramid Love font installed on the Icehouse Wiki allows any user to place full-color pyramids into any page using only text. To do this, you must use the template set up specifically for it.
 
==Displaying Pyramids==
Simply place your text within double brackets and type a name, color, and size.
<br><br>'''General-rules example:'''
Line 24 ⟶ 25:
*This means that when you want to specify a size but not a color, you need to leave a blank pipe where the color would be.
*If you forget to leave a blank pipe and you instead type this: '''<nowiki>{{</nowiki><font color=blue>PL</font>|<font color=green>::MPN</font>|<font color=purple>3em</font><nowiki>}}</nowiki>''', the Wiki will interpret your desired color as "3em" and not know what that color is, so it will default to black instead. And since it expects a size last and won't see one, it will default to size 1em. So remember to put in that extra pipe to designate size without color.
===Naming Convention===
==Names==
Each symbol that it's possible to display with the Pyramid Love font has a particular name that you need to put after one or two colons. The names are pretty easy to guess once you know the basic rules. For lone pyramids:
*The first letter will always be '''L''', '''M''', or '''S''' for a Large, Medium, or Small pyramid.
Line 123 ⟶ 124:
|}
 
===Stacks and Nests===
Pyramids can also be displayed in stacks. Just list the sizes as you want them to appear from top to bottom, up to three pyramids per stack.
{|class="wikitable" style="text-align:center"
Line 186 ⟶ 187:
|}
<br>
===Expanded View===
To make it clearer what is stacked on what, you can use one last letter at the end of your name, '''E''' for Expanded.
 
Line 217 ⟶ 219:
|{{PL|:4by4|black|3em}}
|{{PL|:5by5|black|3em}}
|{{PL|:4by8|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:3by3<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:4by4<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:5by5<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:4by8<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:4by8|black|3em}}
|{{PL|:6by6|black|3em}}
|{{PL|:8by8|black|3em}}
|{{PL|:10by10|black|3em}}
|{{PL|:12by12|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:4by8<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:6by6<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:8by8<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:10by10|black|3em}}
|{{PL|:12by12|black|3em}}
|{{PL|:Go|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:10by10<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:12by12<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Go<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|}
 
{|class="wikitable" style="text-align:center"
|{{PL|:Petal|black|3em}}
|{{PL|:Twin|black|3em}}
|{{PL|:Wheel|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Petal<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Twin<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Wheel<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:Lunar|black|3em}}
|{{PL|:Hijincks|black|3em}}
|{{PL|:MartianChess|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Lunar<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Hijincks<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:MartianChess<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{PL|:Ludo|black|3em}}
|{{PL|:Launchpad|black|3em}}
|{{PL|:Volcano|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Ludo<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Launchpad<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Volcano<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
 
|}
 
===Dice===
 
Line 359 ⟶ 393:
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:6<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|}
 
===Components===
 
{|class="wikitable" style="text-align:center"
|colspan=3|Standard Six-Sided Dice
|-
|{{PL|:Bag|black|3em}}
|{{PL|:Coin|green|3em}}
|{{PL|:Lunar|black|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Bag<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Coin<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>:Lunar<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
Anonymous user