How to use the Cards and Dice Font: Difference between revisions

Content added Content deleted
Line 32: Line 32:
Here are example cards displayed in their traditional colors for poker cards.
Here are example cards displayed in their traditional colors for poker cards.
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
|{{CD|:clubA|black|3em}}
|style="padding:1em;"|{{CD|:diamondA|black|3em}}
|{{CD|:diamond2|red|3em}}
|{{CD|:club2|red|3em}}
|{{CD|:heart3|red|3em}}
|{{CD|:heart3|red|3em}}
|{{CD|:spade4|black|3em}}
|{{CD|:spade4|black|3em}}
|-
|-
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:clubA<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:diamondA<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:diamond2<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:club2<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:heart3<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:heart3<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:spade4<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:spade4<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|}
|}


===Zark City Style===
And here are example cards displayed in the colors that match the Zark City deck.
And here are example cards displayed in the colors that match the Zark City deck.
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center;"
|{{CD|:clubA|green|3em}}
|style="padding:1em;"|{{CD|:diamondA|darkturquoise|3em}}
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:diamondA<nowiki>|</nowiki>darkturquoise<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|{{CD|:diamond2|turquoise|3em}}
|{{CD|:heart3|red|3em}}
|{{CD|:spade4|purple|3em}}
|{{CD|:star5|orange|3em}}
|-
|-
|style="padding:1em;"|{{CD|:club2|green|3em}}
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:clubA<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:diamond2<nowiki>|</nowiki>turquoise<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:club2<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|style="padding:1em;"|{{CD|:heart3|red|3em}}
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:heart3<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:heart3<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|style="padding:1em;"|{{CD|:spade4|purple|3em}}
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:spade4<nowiki>|</nowiki>purple<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:spade4<nowiki>|</nowiki>purple<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|style="padding:1em;"|{{CD|:star5|orange|3em}}
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:star5<nowiki>|</nowiki>orange<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:star5<nowiki>|</nowiki>orange<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|}
|}
<br>
To keep the poker cards from jutting up against the borders of the table, add this line to the first row of your table:<br>
<nowiki>|style="padding:15px;"|</nowiki>


==Displaying Polyhedral Dice==
==Displaying Polyhedral Dice==