Equipment/Dice: Difference between revisions

Content added Content deleted
No edit summary
Line 1: Line 1:
Many games on this wiki make use of dice, both standard polyhedral dice and custom dice produced by Looney Labs specifically for certain pyramid games.
Many games on this wiki make use of dice, both standard polyhedral dice and custom dice produced by Looney Labs specifically for certain pyramid games.

== Polyhedral Dice ==
Common [[Polyhedral dice]] are frequently abbreviated "d##" where "D" simply designates a die, and ## refers to the number of faces on that die. A "D10" is a ten-sided die. Commonly used dice for games on this wiki include the d4, d6, d8, d10, d12, and d20.
<br>
The game [[Trice]], for example, uses the tetrahedral d4.
<br>
You can display colorful dice, any face of any die from D4 up to D20, in your game page rules/diagrams by using the dedicated font installed on this Wiki.

{|class="wikitable" style="text-align:center"
|{{CD|:d4-4|coral|3em}}
|{{CD|:d6-6|goldenrod|3em}}
|{{CD|:d6n-6|darkorchid|3em}}
|-
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d4-4<nowiki>|</nowiki>coral<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d6-6<nowiki>|</nowiki>goldenrod<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d6n-6<nowiki>|</nowiki>darkorchid<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{CD|:d8-8|teal|3em}}
|{{CD|:d10-10|seagreen|3em}}
|{{CD|:d10p-70|green|3em}}
|-
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d8-8<nowiki>|</nowiki>teal<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d10-10<nowiki>|</nowiki>seagreen<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d10p-70<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{CD|:d12-12|cornflowerblue|3em}}
|{{CD|:d20-17|royalblue|3em}}
|{{CD|:d20-20|navy|3em}}
|-
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d12-12<nowiki>|</nowiki>cornflowerblue<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d20-17<nowiki>|</nowiki>royalblue<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d20-20<nowiki>|</nowiki>navy<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|}
Learn how to do this by reading the [[How to Use Cards and Dice Font]].


== Looney Labs Dice ==
== Looney Labs Dice ==
Line 172: Line 138:


Additionally, one could mark a pyramid's four faces with unique symbols or numbers, turning the piece into a reasonably fair d4 (barring weight influence due to manufacturing defects) with the added behavior of an unlikely fifth result... upright. This d4/d5 might be useful for determining critical hits or other exceptional events in an otherwise simple die-roll.
Additionally, one could mark a pyramid's four faces with unique symbols or numbers, turning the piece into a reasonably fair d4 (barring weight influence due to manufacturing defects) with the added behavior of an unlikely fifth result... upright. This d4/d5 might be useful for determining critical hits or other exceptional events in an otherwise simple die-roll.

== Polyhedral Dice ==
Common [[Polyhedral dice]] are frequently abbreviated "d##" where "D" simply designates a die, and ## refers to the number of faces on that die. A "D10" is a ten-sided die. Commonly used dice for games on this wiki include the d4, d6, d8, d10, d12, and d20.
<br>
The game [[Trice]], for example, uses the tetrahedral d4.
<br>
You can display colorful dice, any face of any die from D4 up to D20, in your game page rules/diagrams by using the dedicated font installed on this Wiki.

{|class="wikitable" style="text-align:center"
|{{CD|:d4-4|coral|3em}}
|{{CD|:d6-6|goldenrod|3em}}
|{{CD|:d6n-6|darkorchid|3em}}
|-
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d4-4<nowiki>|</nowiki>coral<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d6-6<nowiki>|</nowiki>goldenrod<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d6n-6<nowiki>|</nowiki>darkorchid<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{CD|:d8-8|teal|3em}}
|{{CD|:d10-10|seagreen|3em}}
|{{CD|:d10p-70|green|3em}}
|-
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d8-8<nowiki>|</nowiki>teal<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d10-10<nowiki>|</nowiki>seagreen<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d10p-70<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|{{CD|:d12-12|cornflowerblue|3em}}
|{{CD|:d20-17|royalblue|3em}}
|{{CD|:d20-20|navy|3em}}
|-
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d12-12<nowiki>|</nowiki>cornflowerblue<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d20-17<nowiki>|</nowiki>royalblue<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>CD<nowiki>|</nowiki>:d20-20<nowiki>|</nowiki>navy<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|}
Learn how to do this by reading the [[How to Use Cards and Dice Font]].



== Other ==
== Other ==