How to Use Pyramid Love Font: Difference between revisions

Content added Content deleted
imported>Kataclysm
imported>Kataclysm
Line 127: Line 127:
Pyramids can also be displayed in stacks. Just list the sizes as you want them to appear from top to bottom, up to three pyramids per stack.
Pyramids can also be displayed in stacks. Just list the sizes as you want them to appear from top to bottom, up to three pyramids per stack.
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
|{{PL|::SML|black|3em}}
|{{PL|::SML|orange|3em}}
|{{PL|::ML|black|3em}}
|{{PL|::ML|red|3em}}
|{{PL|::SL|black|3em}}
|{{PL|::SL|blue|3em}}
|-
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SML<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SML<nowiki>|</nowiki>orange<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::ML<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::ML<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SL<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SL<nowiki>|</nowiki>blue<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|-
|'''S'''mall on '''M'''edium on '''L'''arge
|'''S'''mall on '''M'''edium on '''L'''arge
Line 142: Line 142:
Stacks can be of like-sizes as well:
Stacks can be of like-sizes as well:
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
|{{PL|::LLL|black|3em}}
|{{PL|::LLL|cyan|3em}}
|{{PL|::MMM|black|3em}}
|{{PL|::MMM|magenta|3em}}
|{{PL|::SSS|black|3em}}
|{{PL|::SSS|green|3em}}
|-
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::LLL<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::LLL<nowiki>|</nowiki>cyan<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::MMM<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::MMM<nowiki>|</nowiki>magenta<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SSS<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SSS<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|-
|'''L'''arge on '''L'''arge on '''L'''arge
|'''L'''arge on '''L'''arge on '''L'''arge
Line 158: Line 158:
Nests can also be displayed by simply reversing the order of pyramids:
Nests can also be displayed by simply reversing the order of pyramids:
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
|{{PL|::LMS|black|3em}}
|{{PL|::LMS|green|3em}}
|{{PL|::LS|black|3em}}
|{{PL|::LS|orange|3em}}
|{{PL|::MS|black|3em}}
|{{PL|::MS|red|3em}}
|-
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SML<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SML<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::ML<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::ML<nowiki>|</nowiki>orange<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SL<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SL<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|-
|'''L'''arge on '''M'''edium on '''S'''mall
|'''L'''arge on '''M'''edium on '''S'''mall
Line 174: Line 174:
Nests and trees can be combined up to three pyramids high:
Nests and trees can be combined up to three pyramids high:
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
|{{PL|::SLM|black|3em}}
|{{PL|::SLM|brown|3em}}
|{{PL|::MSL|black|3em}}
|{{PL|::MSL|gray|3em}}
|{{PL|::LSL|black|3em}}
|{{PL|::LSL|black|3em}}
|-
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SML<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SML<nowiki>|</nowiki>brown<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::ML<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::ML<nowiki>|</nowiki>gray<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SL<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SL<nowiki>|</nowiki>black<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|-
Line 186: Line 186:
|'''L'''arge on '''S'''mall on '''L'''arge
|'''L'''arge on '''S'''mall on '''L'''arge
|}
|}
<br>
<br><BR>
Even pyramids seen from above can be stacked.
{|class="wikitable" style="text-align:center"
|{{PL|::MLPU|green|3em}}
|{{PL|::SMLPU|purple|3em}}
|{{PL|::SLPU|blue|3em}}
|-
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::MLPU<nowiki>|</nowiki>green<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SMLPU<nowiki>|</nowiki>red<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|<nowiki>{{</nowiki>PL<nowiki>|</nowiki>::SLPU<nowiki>|</nowiki>blue<nowiki>|</nowiki>3em<nowiki>}}</nowiki>
|-
|'''M'''edium on '''L'''arge '''P'''ointing '''U'''p
|'''S'''mall on '''M'''edium on '''L'''arge '''P'''ointing '''U'''p
|'''S'''mall on '''L'''arge '''P'''ointing '''U'''p
|}

===Expanded View===
===Expanded View===
To make it clearer what is stacked on what, you can use one last letter at the end of your name, '''E''' for Expanded.
To make it clearer what is stacked on what, you can use one last letter at the end of your name, '''E''' for Expanded.