IGDC Spring 2009
Appearance
Choose three of the following terms and integrate them tightly into your design, be it by mechanics or theme: |
Results[edit | edit source]
Judge | 3-High | Apophis | Diamond Mine | Landing Zone | Who Made The Team |
Adam Kopczenski | 10 | 8 | 7 | 4 | 2 |
Andrew Clark | 8.5 | ||||
Andy Looney | 4 | 9 | 5 | 6 | 3 |
Avri Klemer | 6 | 7 | |||
Benjamin Holmes | 10 | 8 | 7 | 5 | |
Carlton Noles | 3 | 7 | 2 | ||
David Artman | 4 | 7 | 8.5 | 2.5 | |
Dennis Duquette | 7 | 10 | 6.5 | 9 | |
Doug Orleans | 4 | 4 | 3 | 5 | 5 |
Kevin Jackson-Mead | 7 | 9 | 6 | 8 | 2 |
Kristin Looney | 9 | 4 | 5 | ||
Tom Eigelsbach | 10 | ||||
Number of Scores* | 9 | 11 | 7 | 8 | 7 |
Average Score | 6.111111111 | 8 | 5.5 | 6.3125 | 3.571428571 |
* All games qualify for their scores, because they all have a total number of scores equal to or greater than 50% of any other game's total number of scores.
Submissions[edit | edit source]
Submissions for the Spring 2009 IGDC are CLOSED. Start thinking about the next competition, which will have no design restrictions!
Schedule[edit | edit source]
Announcement of Rankings and Winner: | May 29, 2009 |