User:Umjahwa/sandbox: Difference between revisions

From Looney Pyramid Games Wiki
Content added Content deleted
imported>Umjahwa
mNo edit summary
imported>Umjahwa
No edit summary
Line 11: Line 11:
| colspan=3 align=center style="border-bottom: 1px solid;" |[[Description::{{{description|}}}]]<noinclude>Description</noinclude>
| colspan=3 align=center style="border-bottom: 1px solid;" |[[Description::{{{description|}}}]]<noinclude>Description</noinclude>
|-
|-
| style="width: 12%" | [[Image:SymbolPlayers.png|32px]]
| style="width: 12%" | [[Image:SymbolPlayers.png|30px]]
! style="width: 38%" align=right valign=top | Players:
! style="width: 38%" align=right | Players:
| style="width: 50%" | [[Min. Players::{{{min_players|1}}}]] - [[Max. Players::{{{max_players|100}}}]]
| style="width: 50%" | [[Min. Players::{{{min_players|1}}}]] - [[Max. Players::{{{max_players|100}}}]]
|-
|-
| [[Image:SymbolTime.png|32px]]
| [[Image:SymbolTime.png|30px]]
! align=right valign=top | Length:
! align=right | Length:
| [[Game Length::{{{game_length|}}}]]
| [[Game Length::{{{game_length|}}}]]
|-
|-
| [[Image:SymbolComplexity.png|32px]]
| [[Image:SymbolComplexity.png|30px]]
! align=right valign=top | Complexity:
! align=right | Complexity:
| [[Game Complexity::{{{game_complexity|}}}]]
| [[Rules Complexity::{{{complexity|}}}]]
|-
|-
! colspan=2 align=right width="50%" valign=top | Trios:
! colspan=2 align=right width="50%" valign=top | Trios:
Line 43: Line 43:
! colspan=2 align=right valign=top | Max. Playing time:
! colspan=2 align=right valign=top | Max. Playing time:
| [[Max. Playing Time::{{{max_playing_time|}}}]]
| [[Max. Playing Time::{{{max_playing_time|}}}]]
|-
|-
! colspan=2 align=right valign=top | Rules complexity:
| [[Rules Complexity::{{{complexity|}}}]]
|-
! colspan=2 align=right valign=top | Strategy depth:
! colspan=2 align=right valign=top | Strategy depth:
| [[Strategy Depth::{{{strategy|}}}]]
| [[Strategy Depth::{{{strategy|}}}]]
|-
|-
! colspan=2 align=right valign=top | Random chance:
! colspan=2 align=right valign=top | Random chance:
| [[Random Chance::{{{random_chance|}}}]]
| [[Random Chance::{{{random_chance|}}}]]
Line 63: Line 60:
|-
|-
! colspan=2 align=right valign=top | BGG Link:
! colspan=2 align=right valign=top | BGG Link:
| {{{BGG_Link|}}} [[BGG Link::{{{BGG_Link}}}| ]]
| {{{BGG_Link|}}} {{#Set:BGG Link={{{BGG_Link}}}| }}
|-
|-
! colspan=3 valign=top style="border-bottom: 1px solid;" |
! colspan=3 valign=top style="border-bottom: 1px solid;" |

Revision as of 14:42, 7 November 2016

This is personal sandbox for testing ideas without mucking up the wiki.

Game
Designer
(Image)
Description
File:SymbolPlayers.png Players: Using "Min. Players" as property chain is not permitted during the annotation process. - Using "Max. Players" as property chain is not permitted during the annotation process.
File:SymbolTime.png Length:
File:SymbolComplexity.png Complexity:
Trios:
Icehouse stashes:
Treehouse sets:
Other equipment:
Setup time:
Min. Playing time:
Max. Playing time:
Strategy depth:
Random chance:
Primary Mechanic: none
Additional Mechanic: none
Theme:
BGG Link: Property "BGG Link" (as page type) with input value "{{{BGG_Link}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Footnotes