User:Umjahwa/sandbox: Difference between revisions

From Looney Pyramid Games Wiki
Content added Content deleted
imported>Umjahwa
No edit summary
imported>Umjahwa
m (More experimental infobox tests)
Line 13: Line 13:
| style="width: 12%" | [[Image:SymbolPlayers.png|30px]]
| style="width: 12%" | [[Image:SymbolPlayers.png|30px]]
! style="width: 38%" align=right | Players:
! style="width: 38%" align=right | Players:
| style="width: 50%" | [[Min. Players::{{{min_players|1}}}]] - [[Max. Players::{{{max_players|100}}}]]
| style="width: 50%" | [[Min. Players::{{{min_players|}}}]] {{#if: {{{min_players|}} | {{#if: {{{max_players|}}} | - }}}} [[Max. Players::{{{max_players|}}}]]
|-
|-
| [[Image:SymbolTime.png|30px]]
| [[Image:SymbolTime.png|30px]]
Line 33: Line 33:
|- valign=top
|- valign=top
! colspan=2 align=right valign=top | Other equipment:
! colspan=2 align=right valign=top | Other equipment:
| [[Other Equipment::{{{other_equip|}}}]]
| {{{other_equip|}}} {{#set:Other Equipment={{{other_equip|}}}+sep=,}}
|-
|-
! colspan=2 align=right valign=top | Setup time:
! colspan=2 align=right valign=top | Setup time:
| [[Setup Time::{{{setup_time|}}}]]
| [[Setup Time::{{{setup_time|}}}]]
|-
|-
! colspan=2 align=right valign=top | Min. Playing time:
! colspan=2 align=right valign=top | Playing time:
| [[Min. Playing Time::{{{min_playing_time|}}}]]
| [[Min. Playing Time::{{{min_playing_time|}}}]] {{#if: {{{min_playing_time|}}} | {{#if: {{{max_playing_time|}}} | - }}}} [[Max. Playing Time::{{{max_playing_time|}}}]]
|- {{#if: {{{strategy|}}} | | style="display: none;" }}
|-
! colspan=2 align=right valign=top | Max. Playing time:
| [[Max. Playing Time::{{{max_playing_time|}}}]]
|-
! colspan=2 align=right valign=top | Strategy depth:
! colspan=2 align=right valign=top | Strategy depth:
| [[Strategy Depth::{{{strategy|}}}]]
| [[Strategy Depth::{{{strategy|}}}]]
|- {{#if: {{{random_chance|}}} | | style="display: none;" }}
|-
! colspan=2 align=right valign=top | Random chance:
! colspan=2 align=right valign=top | Random chance:
| [[Random Chance::{{{random_chance|}}}]]
| [[Random Chance::{{{random_chance|}}}]]
Line 58: Line 55:
! colspan=2 align=right valign=top | Theme:
! colspan=2 align=right valign=top | Theme:
| [[Primary Theme::{{{theme|}}}]]
| [[Primary Theme::{{{theme|}}}]]
|- {{#if: {{{BGG_Link|}}} | | style="display: none;" }}
|-
! colspan=2 align=right valign=top | BGG Link:
! colspan=2 align=right valign=top | BGG Link:
| {{{BGG_Link|}}} {{#Set:BGG Link={{{BGG_Link}}}| }}
| {{{BGG_Link|}}} {{#set:BGG Link={{{BGG_Link}}}| }}
|-
|-
! colspan=3 valign=top style="border-bottom: 1px solid;" |
! colspan=3 valign=top style="border-bottom: 1px solid;" |

Revision as of 16:38, 7 November 2016

This is personal sandbox for testing ideas without mucking up the wiki.

Game
Designer
(Image)
Description
File:SymbolPlayers.png Players:
File:SymbolTime.png Length:
File:SymbolComplexity.png Complexity:
Trios:
Icehouse stashes:
Treehouse sets:
Other equipment:
Setup time:
Playing time:
Strategy depth:
Random chance:
Primary Mechanic: none
Additional Mechanic: none
Theme:
BGG Link: Property "BGG Link" (as page type) with input value "{{{BGG_Link}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Footnotes