Jump to content

Logger: Difference between revisions

1,682 bytes added ,  4 years ago
m
imported>Kataclysm
imported>Kataclysm
Line 158:
Logger is a game of equal turns. When a player reaches 10 points, the end game condition is reached. All players who have not had a turn this round will get one final turn. (Example: Player 2 reaches 10 points. Players 3 and 4 will receive one additional turn, but Player 1 does not. However, if Player 4 reaches 10 points, the game ends immediately.)
 
 
The player with the most points at the end of the game wins. In case of a tie, the player with more protesters in reserve wins.
{|style="text-align: center; border-collapse:collapse;"
|style="text-align: center; border:1px solid grey;"|{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}<br>{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}
|style="text-align: center; border:1px solid grey;"|{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}<br>{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}
|-
|style="text-align: center; border:1px solid grey;"|Player one: 10 points
|style="text-align: center; border:1px solid grey;"|Player two: 8 points
|-
|colspan=2|''Player one wins with more points''
|}
 
 
{|style="text-align: center; border-collapse:collapse;"
|style="text-align: center; border:1px solid grey;"|{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}<br>{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}
|style="text-align: center; border:1px solid grey;"|{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}<br>{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}{{PL|::SML|green|4em}}
|-
|style="text-align: center; border:1px solid grey;"|Player one: 10 points
|style="text-align: center; border:1px solid grey;"|Player two: 11 points
|-
|colspan=2|''Player one triggered game-end but Player two<br> chopped 2 more trees on his final turn. Player two wins.''
|}
The player with the most points at the end of the game wins. In case of a tie, the player with more protesters in reserve wins.
 
== External Links ==
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.