Martian Race
Appearance
Martian Race | ||
---|---|---|
Ryan McGuire | ||
Be the first to have your family go up in the rocket and down in history! | ||
Players: | 2 - 5 | |
Length: | unknown | |
Complexity: | Low | |
Trios per color: | 5 | |
Number of colors: | 1 per player | |
- - - - - - Other equipment - - - - - - | ||
chessboard | ||
Setup time: | 2 minutes | |
Strategy depth: | Medium | |
Random chance: | 2d6 | |
Theme: | Finish your errands first to get a rocket ride. | |
BGG Link: | 33278 | |
Status: Complete (v1.0), Year released: 1999 | ||
Martian Race, (formerly known as Mad Dog), was designed by Ryan McGuire.
External Links[edit | edit source]
- The rules are available online.
- Martian Race is listed on BoardGameGeek.
Entered in the Icehouse Game Design Competition, Winter 2005 |
---|
Winner: Hextris 2nd: Blam! 3rd: A-A-Arctic Kettering |
4th (tie): Influence and Synapse-Ice 6th: Quintazone 7th: Martian Race |
8th: Icebomb Arena 9th: What Blind Ninjas? 10th: Ice Soo Sorry 11th: StarRunners |