Influence
Influence | ||
---|---|---|
David Fair | ||
A game of push and pull in which players play their pyramids onto a hex grid to exert influence on stones of three different colors. | ||
Players: | 3 - 4 | |
Length: | Fast | |
Complexity: | Low | |
Trios per color: | 5 | |
Number of colors: | 1 per player (approx) | |
- - - - - - Other equipment - - - - - - | ||
Hex board, 1 black stone, 6 green stones, 12 white stones | ||
Setup time: | 1 minute | |
Playing time: | 10 Min | |
Strategy depth: | Medium | |
Random chance: | None | |
Game mechanics: | Area majority | |
Theme: | Abstract | |
BGG Link: | Influence | |
Status: Complete (v1.0), Year released: 2005 | ||
External links[edit | edit source]
- Rules
- Influence board in Scalar Vector Graphics,
PostScript, and PDF
Entered in the Icehouse Game Design Competition, Winter 2005 |
---|
Winner: Hextris 2nd: Blam! 3rd: A-A-Arctic Kettering |
4th (tie): Influence and Synapse-Ice 6th: Quintazone 7th: Martian Race |
8th: Icebomb Arena 9th: What Blind Ninjas? 10th: Ice Soo Sorry 11th: StarRunners |