Ice Palace
Appearance
Ice Palace | ||
---|---|---|
Geoff Hanna | ||
A game of simple mechanics but complex interactions where players compete to win “hands” and ultimately control the construction of the Ice Palace. | ||
Players: | 3 - 6 | |
Length: | Long | |
Complexity: | Medium | |
Trios per color: | 5 | |
Number of colors: | 1 per player + 2 | |
- - - - - - Other equipment - - - - - - | ||
A smooth surface; an opaque bag, a marker | ||
Setup time: | 1 minute | |
Playing time: | 75 - 105 | |
Strategy depth: | Medium | |
Random chance: | Some | |
Game mechanics: | Placement, Pyramid draw | |
Theme: | Palace building | |
BGG Link: | 61898 | |
Status: Complete (v1.0), Year released: 2004 | ||
Ice Palace was designed by Geoff Hanna.
External Links[edit | edit source]
- The rules to Ice Palace are available online.
- Rules available in French at jeux-icehouse.com.
Entered in the Icehouse Game Design Competition, Autumn 2004 |
---|
Winner: Undercut 2nd (tie): E, the Game of Martian Chinese Checkers and Ice Palace |
4th: the Icehouse Plant Game 5th: King o' the Castle 6th: Spellcycles |